
Fortportal City Local Government
FORTPORTAL CITY SERVICE COMMISSION
P.O.Box 49 Fort portal
JOB VACANCIES IN FORTPORTAL CITY LOCAL GOVERNMENT
Applications are invited from suitably qualified Ugandans to fill the Vacancies which Exist in Fort Portal City local Government. Applications to be submitted in Triplicate Original in own Hand writing on PSC Form 3 (Revised 2008) should be addressed to the secretary City Service Commission Fort Portal P.O.Box 49 Fort Porta
The closing date for receiving applications shall be 22nd January 2023. Application Forms are obtainable from city/District service commission offices country wide and at public service commission offices or can be downloaded from public service commission website www.psc.go.ug. Applicants should attach 3 photocopies of their certificates, pass slips, Academic transcripts, Passport photographs, Identity cards, (including national and institutional Cards) and should indicate job title, Reference no. Telephone contacts, Email and postal address
Serving officers should route their applications through their responsible officers who should be informed of the closing date to avoid any delay.
Note: all academic Documents Should be fully Certified. Job description and Person specifications for cities for each job can be downloaded on the public service commission website www.psc.go.ug
No. | Post | Department | Salary scale | No.of posts | Ref. No. |
1 | Assistant Deputy Town clerk | Administration | U1E | 1 | FPCSC01/2022 |
2 | Principal Human Resource Officer | Administration | U2 | 1 | FPCSC02/2022 |
3 | Senior Communication officer | Administration | U3 | 1 | FPCSC03/2022 |
4 | Senior IT Officer | Administration | U3 | 1 | FPCSC04/2022 |
5 | Records Officer | Administration | U4 | 3 | FPCSC05/2022 |
6 | Senior Legal Officer | Administration | U3 | 1 | FPCSC06/2022 |
7 | Assistant Law enforcement officers | Administration | U7 | 7 | FPCSC07/2022 |
8 | Senior Law enforcement officer | Administration | U4 | 1 | FPCSC08/2022 |
9 | Principal Finance Officer | Finance | U2 | 1 | FPCSC09/2022 |
10 | Principal Treasurer | Finance | U2 | 2 | FPCSC10/2022 |
11 | Senior Accountant | Finance | U3 | 2 | FPCSC11/2022 |
12 | Principal Human Resource Officer | Statutory Bodies | U2 | 1 | FPCSC12/2022 |
13 | City Planner | Planning | U1E | 1 | FPCSC13/2022 |
14 | Principal Planner | Planning | U2 | 1 | FPCSC14/2022 |
15 | Economist | Planning | U4 | 1 | FPCSC15/2022 |
16 | City Engineer | Works | U1E | 1 | FPCSC16/2022 |
17 | Senior Building Control Officer | Works | U3 | 1 | FPCSC17/2022 |
18 | Senior Architect | Works | U3 | 1 | FPCSC18/2022 |
19 | City education officer | Education | U1E | 1 | FPCSC19/2022 |
20 | City Community Development officer | Social Development | U1E | 1 | FPCSC20/2022 |
21 | City Natural Resources Officer | Natural resources | U1E | 1 | FPCSC21/2022 |
22 | Principal Environment Officer | Natural resources | U2 | 1 | FPCSC22/2022 |
23 | Senior Forestry Officer | Natural resources | U3 | 1 | FPCSC23/2022 |
24 | City Physical Planner | Physical Planning | U1E | 1 | FPCSC24/2022 |
25 | Principal Physical Planner | Physical Planning | U2 | 1 | FPCSC25/2022 |
26 | Senior Land Surveyor | Physical Planning | U3 | 1 | FPCSC26/2022 |
27 | City Production Officer | Production | U1E | 1 | FPCSC27/2022 |
28 | Principal Veterinary officer | Production | U2 | 1 | FPCSC28/2022 |
29 | Principal Agricultural Officer | Production | U2 | 1 | FPCSC29/2022 |
30 | Senior Fisheries Officer | Production | U3 | 1 | FPCSC30/2022 |
31 | City Commercial officer | Trade | U1E | 1 | FPCSC31/2022 |
32 | Senior Tourism Officer | Trade | U3 | I | FPCSC32/2022 |
33 | City Health officer | Health | U1E | 1 | FPCSC33/2022 |
34 | Principal Health Officer(env.health) | Health | U2 | 1 | FPCSC34/2022 |
35 | Principal Health Officer(maternal) | Health | U2 | 1 | FPCSC35/2022 |
36 | Biostatician | Health | U4 | 1 | FPCSC36/2022 |
37 | Senior Internal Auditor | Internal Audit | U3 | 1 | FPCSC37/2022 |
38 | Internal Auditor | Internal Audit | U4 | 1 | FPCSC38/2022 |
39 | Deputy division Town clerk | City Division | U2 | 2 | FPCSC39/2022 |
40 | Assistant Inventory management officer | City divission | U5 | 1 | FPCSC40/2022 |
41 | Civil Engineer(roads&Bridges) | City Division | U4 | 1 | FPCSC41/2022 |
42 | Road Inspector | City division | U6 | 1 | FPCSC42/2022 |
43 | Senior engineer | City division | U3 | FPCSC43/2022 | |
44 | Physical Planner | City division | U4 | 1 | FPCSC44/2022 |
45 | Market Master | City division | U4 | 1 | FPCSC45/2022 |
46 | Assistant Market Master | City division | U7 | 1 | FPCSC46/2022 |
47 | Senior Commercial officer | City division | U3 | 2 | FPCSC47/2022 |
48 | Commercial officer | City division | U4 | 2 | FPCSC48/2022 |
49 | Compost Site officer | City division | U4 | 1 | FPCSC49/2022 |
50 | Site Suppervisor | City division | U7 | 1 | FPCSC50/2022 |
51 | Economist | City division | U4 | 2 | FPCSC51/2022 |
52 | Senior education officer | City division | U4 | 2 | FPCSC52/2022 |
53 | Inspector of schools education | City division | U4 | 2 | FPCSC53/2022 |
SECRETARY
CITY SERVICE COMMISSION, FORT PORTAL CITY |
To apply for this job please visit www.psc.go.ug.